How a New York rate is built
Three components stack:
- The state rate of 4%, which applies everywhere.
- A local rate imposed by the county, or by a city that imposes separately.
- An additional ⅜% (0.375%) in the Metropolitan Commuter Transportation District.
The MCTD comprises New York City — the Bronx, Kings, New York, Queens and Richmond counties — plus Dutchess, Nassau, Orange, Putnam, Rockland, Suffolk and Westchester.
New York is destination-based. The Department's guidance is that the point of delivery, or the point at which possession transfers from vendor to purchaser, determines the rate to be collected — not where the seller is located.
Combined rate calculator
Applies the published jurisdiction rate to an amount you enter. Arithmetic only — it does not decide whether a sale is taxable, exempt, or subject to one of the additional taxes listed further down.
Rates are from Publication 718, effective March 1, 2025 and still the current edition as of August 2026. For an address-level answer, use the Department's Jurisdiction/Rate Lookup by Address, linked below.
Rates by jurisdiction
From Publication 718, New York State Sales and Use Tax Rates by Jurisdiction, edition 2/25, effective March 1, 2025. Jurisdictions marked MCTD include the ⅜% surcharge. The reporting code is the number used on the return schedules.
| Jurisdiction | County | Combined rate | Code |
|---|---|---|---|
| New York State only (no local tax) | — | 4% | 0021 |
| Albany County | Albany | 8% | 0181 |
| Allegany County | Allegany | 8½% | 0221 |
| Broome County | Broome | 8% | 0321 |
| Cattaraugus County (outside Olean & Salamanca) | Cattaraugus | 8% | 0481 |
| Olean (city) | Cattaraugus | 8% | 0441 |
| Salamanca (city) | Cattaraugus | 8% | 0431 |
| Cayuga County (outside Auburn) | Cayuga | 8% | 0511 |
| Auburn (city) | Cayuga | 8% | 0561 |
| Chautauqua County | Chautauqua | 8% | 0651 |
| Chemung County | Chemung | 8% | 0711 |
| Chenango County (outside Norwich) | Chenango | 8% | 0861 |
| Norwich (city) | Chenango | 8% | 0831 |
| Clinton County | Clinton | 8% | 0921 |
| Columbia County | Columbia | 8% | 1021 |
| Cortland County | Cortland | 8% | 1131 |
| Delaware County | Delaware | 8% | 1221 |
| Dutchess County | Dutchess | 8⅛% MCTD | 1311 |
| Erie County | Erie | 8¾% | 1451 |
| Essex County | Essex | 8% | 1521 |
| Franklin County | Franklin | 8% | 1621 |
| Fulton County (outside Gloversville & Johnstown) | Fulton | 8% | 1791 |
| Gloversville (city) | Fulton | 8% | 1741 |
| Johnstown (city) | Fulton | 8% | 1751 |
| Genesee County | Genesee | 8% | 1811 |
| Greene County | Greene | 8% | 1911 |
| Hamilton County | Hamilton | 8% | 2011 |
| Herkimer County | Herkimer | 8¼% | 2121 |
| Jefferson County | Jefferson | 8% | 2221 |
| Lewis County | Lewis | 8% | 2321 |
| Livingston County | Livingston | 8% | 2411 |
| Madison County (outside the city of Oneida) | Madison | 8% | 2511 |
| Oneida (city, in Madison County) | Madison | 8% | 2541 |
| Monroe County | Monroe | 8% | 2611 |
| Montgomery County | Montgomery | 8% | 2781 |
| Nassau County | Nassau | 8⅝% MCTD | 2811 |
| New York City (all five boroughs) | Bronx, Kings, New York, Queens, Richmond | 8⅞% MCTD | 8081 |
| Niagara County | Niagara | 8% | 2911 |
| Oneida County (outside Rome & Utica) | Oneida | 8¾% | 3010 |
| Rome (city) | Oneida | 8¾% | 3015 |
| Utica (city) | Oneida | 8¾% | 3018 |
| Onondaga County | Onondaga | 8% | 3121 |
| Ontario County | Ontario | 7½% | 3211 |
| Orange County | Orange | 8⅛% MCTD | 3321 |
| Orleans County | Orleans | 8% | 3481 |
| Oswego County (outside the city of Oswego) | Oswego | 8% | 3501 |
| Oswego (city) | Oswego | 8% | 3561 |
| Otsego County | Otsego | 8% | 3621 |
| Putnam County | Putnam | 8⅜% MCTD | 3731 |
| Rensselaer County | Rensselaer | 8% | 3881 |
| Rockland County | Rockland | 8⅜% MCTD | 3921 |
| St. Lawrence County (outside Ogdensburg) | St. Lawrence | 8% | 4091 |
| Ogdensburg (city) | St. Lawrence | 8% | 4012 |
| Saratoga County (outside Saratoga Springs) | Saratoga | 7% | 4111 |
| Saratoga Springs (city) | Saratoga | 7% | 4131 |
| Schenectady County | Schenectady | 8% | 4241 |
| Schoharie County | Schoharie | 8% | 4321 |
| Schuyler County | Schuyler | 8% | 4411 |
| Seneca County | Seneca | 8% | 4511 |
| Steuben County | Steuben | 8% | 4691 |
| Suffolk County | Suffolk | 8¾% MCTD | 4711 |
| Sullivan County | Sullivan | 8% | 4821 |
| Tioga County | Tioga | 8% | 4921 |
| Tompkins County (outside Ithaca) | Tompkins | 8% | 5081 |
| Ithaca (city) | Tompkins | 8% | 5021 |
| Ulster County | Ulster | 8% | 5111 |
| Warren County (outside Glens Falls) | Warren | 7% | 5281 |
| Glens Falls (city) | Warren | 7% | 5211 |
| Washington County | Washington | 7% | 5311 |
| Wayne County | Wayne | 8% | 5421 |
| Westchester County (outside the listed cities) | Westchester | 8⅜% MCTD | 5581 |
| Mount Vernon (city) | Westchester | 8⅜% MCTD | 5521 |
| New Rochelle (city) | Westchester | 8⅜% MCTD | 6861 |
| White Plains (city) | Westchester | 8⅜% MCTD | 6513 |
| Yonkers (city) | Westchester | 8⅞% MCTD | 6511 |
| Wyoming County | Wyoming | 8% | 5621 |
| Yates County | Yates | 8% | 5721 |
Suffolk County is the most recent change: notice ST-25-1 raised the local rate from 4¼% to 4⅜% effective March 1, 2025, taking the combined rate from 8⅝% to 8¾%. Residential energy sources and services were excluded from the increase.
No 2026-effective rate change appears on the Department's locality rate change notices page, and Publication 718 has not been reissued since the 2/25 edition. Because local rates can change on any quarterly boundary, check the notices page before relying on a rate for a new period.
Other statewide taxes and fees
Several charges sit alongside the general sales tax and are reported on their own return schedules.
| Charge | Rate | Where |
|---|---|---|
| Passenger car rentals | 6% special tax plus a 6% supplemental tax | Statewide |
| Entertainment or information delivered by telecommunications | 5% | Statewide |
| Vapor products | 20% supplemental tax | Statewide, retail |
| Hotel and short-term rental units in New York City | $1.50 per unit per day | New York City |
| Paper carryout bags | Bag reduction fee | Where the local option is in effect |
Short-term rentals
Effective March 1, 2025, state and local sales and use tax applies to sales of short-term rental unit occupancy, along with a $1.50 per unit per day fee in New York City. Booking services must register as sales tax vendors and collect the tax. Operators must register too, unless they rent their own property for three days or fewer annually without a booking service, or a booking service handles all of their sales.
Common questions
What is the sales tax rate in New York City?
Which counties are in the MCTD?
Do I charge the rate where my business is or where the customer is?
What is the lowest sales tax rate in New York State?
Are short-term rentals taxable in New York?
Sources
- Publication 718 (2/25), NYS Sales and Use Tax Rates by Jurisdiction, effective March 1, 2025 — https://www.tax.ny.gov/pdf/publications/sales/pub718.pdf
- Rate publications index — https://www.tax.ny.gov/pubs_and_bulls/publications/sales/local_rates_current.htm
- TB-ST-825, Sales Tax Rates, Additional Sales Taxes, and Fees — https://www.tax.ny.gov/pubs_and_bulls/tg_bulletins/st/sales_tax_rates_additional_sales_taxes_and_fees.htm
- Notice ST-25-1, Suffolk County rate change — https://www.tax.ny.gov/forms/locality-notices/st-25-1.htm
- Sales tax on short-term rental unit occupancy — https://www.tax.ny.gov/pubs_and_bulls/publications/sales/short-term-rental.htm
- Jurisdiction/Rate Lookup by Address — https://www8.tax.ny.gov/JRLA/jrlaStart